Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnerstag 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 13s | 0.7ft | 15s | 0.7ft | 12s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 13s | 0.7ft | 14s | 0.7ft | 12s | 2 2 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 13s | 0.8ft | 14s | 0.6ft | 11s | 1 1 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 13s | 0.9ft | 13s | 0.6ft | 11s | 2 2 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 13s | 1.8ft | 6s | 0.9ft | 13s | 6 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 5s | 1.9ft | 14s | 0.9ft | 13s | 8 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4.5ft | 6s | 1.9ft | 14s | 0.9ft | 13s | 7 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 5ft | 7s | 1.7ft | 14s | 0.8ft | 13s | 12 18 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, CaliforniaTide for Santa Monica, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Freitag 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.5ft | 13s | 0.7ft | 13s | 8 9 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 7s | 1.5ft | 13s | 0.7ft | 13s | 3 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 0.7ft | 13s | 0.3ft | 16s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Samstag 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 13s | 0.7ft | 13s | 0.3ft | 16s | 7 7 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 13s | 0.7ft | 12s | 0.5ft | 21s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 13s | 0.9ft | 20s | 0.7ft | 12s | 4 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.6ft | 17s | 1.5ft | 5s | 0.6ft | 12s | 4 4 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.7ft | 16s | 1.6ft | 7s | 0.6ft | 12s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 1.6ft | 16s | 0.6ft | 12s | 18 27 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Montag 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 14s | 0.5ft | 14s | 0.4ft | 11s | 10 20 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 14s | 0.6ft | 14s | 0.4ft | 11s | 16 24 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 2.5ft | 4s | 0.5ft | 14s | 2 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 22s | 1.7ft | 12s | 0.6ft | 13s | 6 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 20s | 0.7ft | 13s | 1ft | 11s | 4 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 19s | 1.5ft | 10s | 0.8ft | 13s | 6 8 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 17s | 0.9ft | 19s | 0.8ft | 14s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 16s | 1.5ft | 18s | 1.2ft | 4s | 1 3 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 16s | 1.9ft | 18s | 1ft | 4s | 3 4 mph | 60°f | N/A |
A detailed historic forecast for Will Rogers State Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.