Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dienstag 02/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 1.4ft | 8s | 1.2ft | 3s | 29 35 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
3am | 0-1ft | 1.3ft | 8s | 0.8ft | 3s | 19 26 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.1ft | 8s | 0.6ft | 3s | 17 23 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
9am | Flach | 1ft | 8s | 0.5ft | 3s | 16 20 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Flach | 1ft | 8s | 0.2ft | 2s | 0.3ft | 2s | 21 24 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.3ft | 3s | 1.1ft | 8s | 30 40 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.3ft | 3s | 0.9ft | 5s | 0.6ft | 8s | 21 35 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
9pm | Flach | 1ft | 3s | 0.8ft | 5s | 0.5ft | 8s | 24 37 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape May, Atlantic Ocean, New JerseyTide for Cape May, Atlantic Ocean, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Mittwoch 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.7ft | 7s | 0.3ft | 2s | 12 15 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Flach | 0.5ft | 7s | 12 14 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 1ft | 1.7ft | 4s | 0.4ft | 7s | 21 36 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Donnerstag 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1ft | 6s | 2ft | 4s | 29 36 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Flach | 0.7ft | 7s | 1.3ft | 3s | 18 21 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flach | 0.5ft | 7s | 0.7ft | 2s | 10 12 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Freitag 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.3ft | 6s | 11 12 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Flach | 0.2ft | 6s | 0.2ft | 9s | 15 15 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flach | 0.2ft | 6s | 0.2ft | 9s | 0.9ft | 3s | 13 14 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Samstag 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 2ft | 4s | 17 30 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 0-1ft | 2.5ft | 7s | 23 37 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 2ft | 8s | 0.5ft | 2s | 17 22 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 1.6ft | 8s | 9 10 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Flach | 1.3ft | 8s | 0.9ft | 3s | 17 22 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flach | 1.1ft | 8s | 1.3ft | 3s | 14 19 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 1.7ft | 6s | 16 24 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Flach | 1.7ft | 6s | 12 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 1.1ft | 7s | 1.8ft | 3s | 0.9ft | 6s | 31 44 mph | 47°f | 100% |
A detailed historic forecast for The Cove. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.