Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 02/27 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 12s | 1.5ft | 7s | 0.8ft | 12s | 3 3 mph | 62°f | N/A | ||||||||||||||||||||||||||||
3am | 3-5ft | 3.5ft | 11s | 1.3ft | 7s | 0.8ft | 12s | 3 4 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 1.2ft | 6s | 0.8ft | 12s | 4 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||
9am | 3-4ft | 3ft | 11s | 1ft | 6s | 0.8ft | 12s | 5 6 mph | 63°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 11s | 1ft | 6s | 0.8ft | 12s | 9 10 mph | 65°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-4ft | 3ft | 11s | 1ft | 13s | 0.2ft | 5s | 8 9 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 12s | 1.5ft | 15s | 1ft | 6s | 8 9 mph | 66°f | N/A | ||||||||||||||||||||||||||||
9pm | 3-5ft | 3ft | 14s | 1.2ft | 6s | 0.2ft | 12s | 5 6 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Westport, New ZealandTide for Westport, New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sonntag 02/28 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 3.5ft | 9s | 0.3ft | 24s | 6 7 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 4.5ft | 9s | 0.8ft | 23s | 7 10 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 12s | 1.9ft | 22s | 5.5ft | 8s | 9 18 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Montag 03/01 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 4ft | 18s | 2.5ft | 11s | 2ft | 9s | 10 17 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-8ft | 5ft | 18s | 2.5ft | 11s | 2ft | 8s | 9 13 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-8ft | 5.5ft | 17s | 2ft | 11s | 1.9ft | 8s | 10 20 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Dienstag 03/02 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 16s | 5ft | 7s | 10 15 mph | 61°f | N/A | ||||||||||||||||||||||||||||||
12pm | 5-8ft | 5.5ft | 16s | 4ft | 6s | 9 17 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-7ft | 5ft | 15s | 2.5ft | 6s | 3.5ft | 6s | 9 13 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Mittwoch 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 14s | 2.5ft | 6s | 0.4ft | 10s | 10 15 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 14s | 4.5ft | 5s | 0.3ft | 13s | 18 23 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 14s | 4.5ft | 6s | 0.6ft | 12s | 8 13 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Donnerstag 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 13s | 1.2ft | 11s | 8 13 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
12pm | 7-11ft | 10.5ft | 12s | 1.2ft | 11s | 8 9 mph | 61°f | 100% | ||||||||||||||||||||||||||||||
6pm | 7-10ft | 9.5ft | 12s | 1.3ft | 10s | 10 13 mph | 59°f | 100% | ||||||||||||||||||||||||||||||
Freitag 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6.5ft | 11s | 1.4ft | 10s | 4 6 mph | 56°f | 100% | ||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 10s | 1ft | 11s | 0.9ft | 9s | 10 12 mph | 60°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-7ft | 6.5ft | 9s | 0.3ft | 12s | 4.5ft | 5s | 23 28 mph | 61°f | 100% |
A detailed historic forecast for Tauranga Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.