Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 02/20 | ||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 5.5ft | 16s | 1.3ft | 16s | 1.3ft | 13s | 3 3 mph | 60°f | N/A | ||||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 15s | 1.8ft | 16s | 0.7ft | 22s | 2 3 mph | 57°f | N/A | ||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 15s | 1.8ft | 14s | 0.8ft | 21s | 2 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||
9am | 4-5ft | 5ft | 14s | 1.9ft | 15s | 1.1ft | 21s | 4 4 mph | 63°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 14s | 1.9ft | 15s | 1.4ft | 21s | 9 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3pm | 4-6ft | 5.5ft | 14s | 1.5ft | 21s | 1.6ft | 15s | 9 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 14s | 1.6ft | 21s | 1.6ft | 15s | 8 6 mph | 67°f | N/A | ||||||||||||||||||||||||||||
9pm | 4-6ft | 5.5ft | 14s | 1.6ft | 21s | 1.6ft | 15s | 3 4 mph | 60°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for TaltalTide for Taltal![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sonntag 02/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 13s | 1.8ft | 19s | 1.5ft | 15s | 0 1 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 13s | 2.5ft | 19s | 1.5ft | 15s | 10 7 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 13s | 2.5ft | 19s | 1.2ft | 13s | 9 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Montag 02/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 18s | 5ft | 12s | 1.6ft | 13s | 3 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 18s | 5ft | 12s | 1.6ft | 13s | 9 6 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 17s | 5ft | 12s | 1.7ft | 13s | 9 7 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Dienstag 02/23 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 5ft | 11s | 1ft | 12s | 1 2 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 16s | 3ft | 11s | 3.5ft | 8s | 7 5 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 16s | 4.5ft | 11s | 1.9ft | 14s | 7 6 mph | 65°f | N/A | ||||||||||||||||||||||||||||
Mittwoch 02/24 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 13s | 3ft | 15s | 3 3 mph | 56°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-5ft | 5ft | 13s | 2.5ft | 15s | 7 4 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 12s | 2.5ft | 15s | 0.6ft | 11s | 8 6 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Donnerstag 02/25 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 11s | 2.5ft | 15s | 0.4ft | 18s | 3 4 mph | 57°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 11s | 2.5ft | 14s | 0.7ft | 18s | 6 4 mph | 66°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 4.5ft | 11s | 0.8ft | 18s | 7 5 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Freitag 02/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 4ft | 10s | 1.3ft | 16s | 2 3 mph | 56°f | 95% | ||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 3.5ft | 10s | 1.7ft | 16s | 6 4 mph | 66°f | 75% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 3.5ft | 10s | 1.7ft | 15s | 7 5 mph | 67°f | 95% |
A detailed historic forecast for Taltal. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.