Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 01/28 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.7ft | 7s | 2ft | 6s | 6 8 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 7s | 1.7ft | 5s | 0.6ft | 13s | 3 3 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 7s | 1.7ft | 5s | 4 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 8s | 1.7ft | 5s | 3 4 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 8s | 1.4ft | 5s | 0.2ft | 12s | 2 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||
3pm | 2ft | 2ft | 8s | 0.5ft | 12s | 10 10 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2ft | 1.9ft | 8s | 0.4ft | 12s | 10 11 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.7ft | 8s | 0.4ft | 12s | 8 11 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Sumner Beach, ChristchurchTide for Sumner Beach, Christchurch![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sonntag 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 8s | 0.3ft | 14s | 6 11 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 8s | 0.3ft | 13s | 7 7 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 9s | 0.3ft | 13s | 9 11 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
Montag 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 0.3ft | 10s | 8 11 mph | 64°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 0.3ft | 10s | 9 12 mph | 71°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 1.6ft | 4s | 9 9 mph | 66°f | N/A | ||||||||||||||||||||||||||||||
Dienstag 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 8s | 0.2ft | 11s | 3 4 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2ft | 1.9ft | 8s | 0.2ft | 11s | 7 7 mph | 67°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 13 17 mph | 66°f | N/A | ||||||||||||||||||||||||||||||||
Mittwoch 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 9s | 13 17 mph | 63°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 9s | 13 16 mph | 64°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 17 25 mph | 65°f | N/A | ||||||||||||||||||||||||||||||||
Donnerstag 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 10s | 10 20 mph | 66°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 10s | 13 20 mph | 73°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 15 21 mph | 76°f | 100% | ||||||||||||||||||||||||||||||||
Freitag 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 1.8ft | 3s | 16 27 mph | 71°f | 100% | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 10s | 9 12 mph | 76°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 9s | 5 8 mph | 77°f | 100% |
A detailed historic forecast for Sumner Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.