Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montag 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 6ft | 9s | 1.6ft | 11s | 1.7ft | 12s | 15 16 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 5.5ft | 9s | 2ft | 10s | 1.7ft | 12s | 15 15 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 5ft | 9s | 2.5ft | 10s | 1.7ft | 12s | 12 12 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 5ft | 9s | 2.5ft | 9s | 10 10 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 9s | 4ft | 9s | 1.7ft | 12s | 12 10 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 9s | 4ft | 9s | 12 11 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 8s | 4ft | 9s | 13 13 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 2-4ft | 4.5ft | 9s | 2.5ft | 8s | 0.5ft | 9s | 17 18 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Durban, South AfricaTide for Durban, South Africa![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Dienstag 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 9s | 1.7ft | 15s | 4.5ft | 5s | 30 35 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 9s | 1.8ft | 14s | 6.5ft | 6s | 27 33 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 9s | 1.8ft | 13s | 7.5ft | 7s | 33 40 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Mittwoch 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 10ft | 8s | 1ft | 10s | 2.5ft | 7s | 29 33 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 7ft | 8s | 1.5ft | 10s | 2.5ft | 12s | 18 18 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 5ft | 7s | 2.5ft | 13s | 13 13 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||
Donnerstag 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 3ft | 7s | 13 15 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 10s | 3ft | 12s | 2ft | 6s | 17 19 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 10s | 3ft | 11s | 3ft | 4s | 20 21 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Freitag 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 15s | 3.5ft | 5s | 1.8ft | 10s | 16 21 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 5.5ft | 15s | 3.5ft | 6s | 1.7ft | 10s | 15 18 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 6ft | 14s | 5ft | 5s | 1.5ft | 10s | 26 34 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Samstag 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 13s | 7.5ft | 7s | 0.8ft | 9s | 28 34 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2ft | 3.5ft | 13s | 3ft | 17s | 7.5ft | 7s | 26 35 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4.5ft | 16s | 1.2ft | 14s | 8ft | 7s | 31 42 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
Sonntag 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 8.5ft | 7s | 4ft | 7s | 3.5ft | 12s | 31 35 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 8.5ft | 8s | 3.5ft | 14s | 3.5ft | 12s | 26 31 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 9ft | 7s | 3ft | 14s | 2ft | 11s | 27 30 mph | 73°f | 100% |
A detailed historic forecast for Southbroom. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.