Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 03/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 6ft | 10s | 6.5ft | 6s | 0.8ft | 11s | 26 28 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-7ft | 6ft | 10s | 7ft | 6s | 0.8ft | 11s | 27 29 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-7ft | 6ft | 10s | 6ft | 7s | 0.6ft | 11s | 25 27 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 10s | 5.5ft | 7s | 0.6ft | 11s | 25 27 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 6ft | 10s | 5ft | 7s | 0.4ft | 13s | 25 28 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 6ft | 10s | 5ft | 7s | 0.5ft | 13s | 24 29 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 10s | 5.5ft | 7s | 0.8ft | 10s | 26 31 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9pm | 4-6ft | 5.5ft | 10s | 5ft | 7s | 0.8ft | 19s | 17 23 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Southbroom, Kwazulu Natal - SouthTide for Southbroom, Kwazulu Natal - South![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sonntag 03/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 11s | 4ft | 7s | 1.7ft | 18s | 18 18 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 6ft | 11s | 3ft | 7s | 2ft | 16s | 12 12 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 11s | 2ft | 16s | 2.5ft | 7s | 10 11 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 2.5ft | 14s | 2ft | 8s | 9 9 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 11s | 2.5ft | 13s | 3ft | 4s | 21 26 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 2.5ft | 13s | 4.5ft | 5s | 23 28 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 5.5ft | 7s | 2ft | 12s | 27 32 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 11s | 5ft | 8s | 2ft | 12s | 14 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 10s | 4ft | 7s | 2.5ft | 5s | 19 19 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 10s | 2.5ft | 6s | 2ft | 14s | 13 13 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 10s | 3ft | 13s | 2ft | 6s | 9 9 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 3.5ft | 13s | 2.5ft | 6s | 14 14 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 3ft | 13s | 11 12 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 9s | 2.5ft | 13s | 14 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 6s | 1.9ft | 13s | 1.1ft | 13s | 26 27 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Freitag 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7ft | 8s | 3.5ft | 11s | 0.6ft | 15s | 20 21 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 7ft | 8s | 4ft | 10s | 0.9ft | 14s | 23 24 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 8ft | 9s | 3.5ft | 10s | 1.1ft | 13s | 27 29 mph | 77°f | 100% |
A detailed historic forecast for Southbroom. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.