Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 5s | 2ft | 8s | 1.2ft | 12s | 17 19 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 2.5ft | 5s | 1.9ft | 8s | 1.1ft | 12s | 15 17 mph | 40°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 2ft | 5s | 1.6ft | 7s | 10 11 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.1ft | 11s | 1.4ft | 8s | 1.5ft | 4s | 5 5 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 11s | 1.1ft | 4s | 5 5 mph | 37°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.5ft | 11s | 0.7ft | 4s | 9 9 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 11s | 2ft | 4s | 0.4ft | 3s | 14 17 mph | 39°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 3.5ft | 5s | 0.8ft | 11s | 18 22 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Loekken, Northern DenmarkTide for Loekken, Northern Denmark![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5ft | 5s | 22 29 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2ft | 5ft | 6s | 21 29 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-4ft | 6.5ft | 6s | 25 35 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
Sonntag 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 7ft | 7s | 25 34 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 7ft | 7s | 1ft | 13s | 26 36 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 9ft | 7s | 0.8ft | 13s | 32 47 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
Montag 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 13ft | 10s | 37 45 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 12.5ft | 9s | 37 52 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 12.5ft | 9s | 39 46 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||||
Dienstag 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 8ft | 7s | 24 33 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 6ft | 6s | 25 36 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-7ft | 12ft | 8s | 38 47 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
Mittwoch 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 13ft | 10s | 32 40 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-7ft | 11.5ft | 10s | 30 42 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 11.5ft | 12s | 24 30 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
Donnerstag 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 11s | 2.5ft | 5s | 9 9 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 4.5ft | 9s | 1.4ft | 5s | 5 5 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2ft | 3.5ft | 8s | 0.9ft | 13s | 0.7ft | 4s | 14 17 mph | 38°f | 100% |
A detailed historic forecast for Sletteststrand. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.