Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 02/27 | ||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 7ft | 10s | 4 4 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
3am | 5-7ft | 7ft | 10s | 8 8 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
6am | 5-8ft | 7.5ft | 10s | 5 5 mph | 76°f | N/A | ||||||||||||||||||||||||||||||||
9am | 5-8ft | 8ft | 10s | 7 6 mph | 77°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 10s | 7 11 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 5-8ft | 8.5ft | 10s | 12 15 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 5-9ft | 8.5ft | 10s | 11 14 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 6-9ft | 9ft | 10s | 1 5 mph | 78°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for LimonTide for Limon![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sonntag 02/28 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 10s | 7 7 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-8ft | 7.5ft | 10s | 7 9 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 10s | 4 5 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
Montag 03/01 | ||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8.5ft | 11s | 5 5 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-9ft | 8.5ft | 10s | 6 6 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 11s | 7 8 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
Dienstag 03/02 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8ft | 10s | 8 8 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-8ft | 7.5ft | 10s | 8 9 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 10s | 8 10 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
Mittwoch 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6.5ft | 10s | 9 9 mph | 75°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 4-6ft | 6ft | 10s | 6 6 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 5 6 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
Donnerstag 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 7 7 mph | 74°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 4-5ft | 5ft | 9s | 7 9 mph | 79°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 9 10 mph | 79°f | 100% | ||||||||||||||||||||||||||||||||
Freitag 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 9s | 8 8 mph | 74°f | 100% | ||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 8s | 6 7 mph | 79°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 8 9 mph | 79°f | 100% |
A detailed historic forecast for Punta Uva. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.