Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3.5ft | 9s | 12 16 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 2-4ft | 3.5ft | 8s | 7 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 8s | 9 10 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | 3ft | 8s | 8 10 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 8s | 17 22 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 8s | 11 14 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 8s | 1.5ft | 4s | 14 19 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 8s | 16 17 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Cape May Harbor, New JerseyTide for Cape May Harbor, New Jersey![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 1.7ft | 6s | 16 24 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 12 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.3ft | 6s | 1.8ft | 3s | 31 44 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 10s | 0.6ft | 7s | 0.3ft | 6s | 33 38 mph | 34°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 10s | 0.5ft | 6s | 0.7ft | 5s | 23 25 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 11s | 0.4ft | 5s | 0.5ft | 2s | 19 21 mph | 38°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 10s | 0.3ft | 7s | 1.5ft | 3s | 19 21 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 11s | 0.9ft | 3s | 0.3ft | 6s | 18 20 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 11s | 0.8ft | 4s | 0.3ft | 6s | 17 20 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 10s | 0.3ft | 6s | 0.4ft | 3s | 21 24 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 10s | 0.3ft | 6s | 0.3ft | 3s | 16 18 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 9s | 0.2ft | 6s | 0.2ft | 4s | 23 30 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
Freitag 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 8s | 0.3ft | 11s | 0.6ft | 5s | 30 32 mph | 32°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 8s | 0.4ft | 5s | 2.5ft | 4s | 29 32 mph | 33°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 8s | 0.2ft | 5s | 2ft | 4s | 28 34 mph | 40°f | 100% | |||||||||||||||||||||||||||||||
Samstag 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 8s | 1.9ft | 3s | 23 25 mph | 37°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 0-1ft | 0.4ft | 8s | 1.4ft | 3s | 19 21 mph | 38°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.4ft | 7s | 0.8ft | 3s | 21 24 mph | 41°f | 100% |
A detailed historic forecast for Poverty Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.