Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1ft | 12s | 0.9ft | 12s | 1ft | 10s | 26 38 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.3ft | 12s | 0.9ft | 8s | 0.4ft | 16s | 27 40 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 11s | 1ft | 9s | 0.8ft | 12s | 23 35 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1ft | 11s | 1ft | 9s | 0.8ft | 12s | 28 36 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 11s | 0.9ft | 8s | 0.3ft | 16s | 28 36 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.2ft | 11s | 0.8ft | 8s | 0.4ft | 15s | 27 35 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 11s | 0.6ft | 15s | 0.8ft | 8s | 24 33 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.2ft | 11s | 0.6ft | 15s | 0.7ft | 8s | 22 33 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.5ft | 15s | 0.4ft | 15s | 26 38 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 11s | 0.8ft | 18s | 0.7ft | 14s | 31 40 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 11s | 0.7ft | 18s | 0.7ft | 13s | 25 36 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 10s | 0.9ft | 16s | 0.8ft | 13s | 19 29 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 16s | 0.8ft | 10s | 0.7ft | 13s | 26 36 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 16s | 0.7ft | 12s | 0.9ft | 8s | 22 33 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 0.8ft | 12s | 0.8ft | 8s | 22 35 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 15s | 0.9ft | 9s | 0.7ft | 11s | 26 32 mph | 90°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 15s | 0.8ft | 9s | 0.7ft | 11s | 23 32 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 14s | 0.8ft | 11s | 0.8ft | 8s | 24 34 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.4ft | 13s | 0.8ft | 11s | 0.7ft | 8s | 28 35 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 13s | 0.9ft | 10s | 0.8ft | 8s | 24 34 mph | 83°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.4ft | 13s | 0.6ft | 18s | 0.8ft | 10s | 19 30 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 13s | 1ft | 10s | 0.3ft | 16s | 22 28 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 1ft | 16s | 0.9ft | 10s | 17 28 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.2ft | 16s | 1.2ft | 12s | 0.8ft | 9s | 16 28 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 14s | 0.9ft | 9s | 0.4ft | 9s | 26 32 mph | 88°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 15s | 0.9ft | 9s | 0.4ft | 8s | 18 30 mph | 83°f | 100% |
A detailed historic forecast for Popoyo. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.