Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 2.5ft | 4s | 0.2ft | 10s | 0.2ft | 4s | 13 15 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 3.5ft | 9s | 0.7ft | 7s | 1.1ft | 5s | 12 13 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 9s | 0.6ft | 7s | 0.7ft | 5s | 12 13 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 2.5ft | 4s | 0.2ft | 10s | 2ft | 9s | 11 13 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 4s | 0.4ft | 6s | 7 9 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1ft | 1.9ft | 4s | 0.2ft | 10s | 0.3ft | 6s | 2 4 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.6ft | 4s | 0.3ft | 5s | 3ft | 9s | 6 6 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.4ft | 4s | 0.2ft | 5s | 3ft | 9s | 4 4 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Playa Son Caliu, BalearicsTide for Playa Son Caliu, Balearics![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sonntag 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 4s | 0.3ft | 9s | 0.3ft | 8s | 5 6 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.9ft | 4s | 0.4ft | 9s | 3.5ft | 8s | 10 17 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 0.3ft | 9s | 3ft | 8s | 6 8 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Montag 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 5s | 0.8ft | 7s | 1.5ft | 4s | 6 7 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 5s | 0.6ft | 6s | 0.8ft | 4s | 9 10 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 4s | 0.2ft | 6s | 1.4ft | 3s | 9 10 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.3ft | 4s | 2ft | 4s | 0.4ft | 6s | 9 11 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | Flach | 1.3ft | 4s | 2ft | 7s | 0.8ft | 9s | 8 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flach | 3ft | 6s | 1.2ft | 9s | 0.9ft | 4s | 8 8 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.2ft | 5s | 0.5ft | 4s | 1.3ft | 8s | 6 6 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
12pm | Flach | 0.3ft | 4s | 0.3ft | 4s | 1ft | 7s | 3 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flach | 0.3ft | 4s | 0.2ft | 3s | 0.7ft | 8s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.2ft | 4s | 0.8ft | 8s | 0.6ft | 4s | 4 4 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
12pm | Flach | 0.2ft | 3s | 0.9ft | 8s | 0.4ft | 3s | 4 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flach | 1.2ft | 8s | 1.6ft | 3s | 9 9 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Freitag 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.4ft | 4s | 1.3ft | 8s | 0.7ft | 4s | 2 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 5s | 1.2ft | 8s | 0.6ft | 4s | 2 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 4s | 1.1ft | 8s | 0.7ft | 4s | 2 4 mph | 53°f | N/A |
A detailed historic forecast for Playa Son Caliu. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.