Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 01/27 | ||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 8.5ft | 8s | 0.7ft | 5s | 12 17 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
3am | 4-7ft | 8ft | 8s | 0.5ft | 5s | 12 16 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
6am | 4-7ft | 8.5ft | 8s | 13 18 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
9am | 5-8ft | 9.5ft | 9s | 16 20 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-8ft | 10.5ft | 9s | 19 22 mph | 45°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 6-9ft | 11.5ft | 9s | 18 22 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 6-10ft | 12ft | 9s | 20 25 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 6-10ft | 11.5ft | 9s | 20 26 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for Platja de Cavalleria - Menorca, BalearicsTide for Platja de Cavalleria - Menorca, Balearics![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Samstag 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 12ft | 9s | 21 28 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 5-8ft | 10ft | 9s | 18 23 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9.5ft | 8s | 18 23 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
Sonntag 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9.5ft | 8s | 20 26 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 4-7ft | 9ft | 8s | 21 25 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 4-6ft | 8ft | 8s | 17 24 mph | 49°f | N/A | ||||||||||||||||||||||||||||||||
Montag 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 6s | 10 15 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 6s | 2.5ft | 6s | 8 9 mph | 52°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 2.5ft | 4s | 1.3ft | 6s | 15 22 mph | 48°f | N/A | ||||||||||||||||||||||||||||
Dienstag 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 5.5ft | 6s | 15 23 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
12pm | 5-8ft | 8ft | 10s | 3.5ft | 6s | 10 17 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 10ft | 9s | 2ft | 6s | 17 25 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
Mittwoch 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 7s | 1.4ft | 4s | 9 15 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 4.5ft | 8s | 1.3ft | 4s | 5 5 mph | 56°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 2ft | 4s | 10 16 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
Donnerstag 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 8s | 0.7ft | 4s | 11 21 mph | 48°f | 100% | ||||||||||||||||||||||||||||||
12pm | 5-7ft | 9ft | 9s | 16 29 mph | 55°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 9s | 17 26 mph | 51°f | 95% |
A detailed historic forecast for Platja de Cavalleria - Menorca. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.