Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dienstag 03/02 | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.2ft | 5s | 0.5ft | 3s | 0.5ft | 3s | 6 6 mph | 54°f | N/A | ||||||||||||||||||||||||||||
3am | 1ft | 1.1ft | 5s | 0.8ft | 4s | 0.8ft | 4s | 6 6 mph | 53°f | N/A | ||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 5s | 1.3ft | 4s | 7 7 mph | 52°f | N/A | ||||||||||||||||||||||||||||||
9am | 0-1ft | 0.9ft | 5s | 1ft | 4s | 4 4 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
12pm | 0-1ft | 1ft | 5s | 1.3ft | 4s | 5 5 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
3pm | 1ft | 1.1ft | 5s | 1.9ft | 4s | 10 10 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 5s | 1.6ft | 4s | 3 3 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
9pm | 1ft | 1.2ft | 5s | 0.2ft | 8s | 1ft | 4s | 6 7 mph | 52°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for AjaccioTide for Ajaccio![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Mittwoch 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.6ft | 5s | 0.2ft | 8s | 1.1ft | 4s | 6 6 mph | 51°f | N/A | ||||||||||||||||||||||||||||
12pm | Flach | 0.4ft | 4s | 0.3ft | 4s | 0.2ft | 8s | 6 5 mph | 56°f | N/A | ||||||||||||||||||||||||||||
6pm | Flach | 0.3ft | 3s | 0.4ft | 5s | 0.2ft | 8s | 6 6 mph | 54°f | N/A | ||||||||||||||||||||||||||||
Donnerstag 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.3ft | 5s | 0.2ft | 3s | 0.2ft | 7s | 4 4 mph | 50°f | N/A | ||||||||||||||||||||||||||||
12pm | Flach | 0.4ft | 7s | 5 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||||||
6pm | Flach | 0.5ft | 4s | 0.2ft | 7s | 2 2 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
Freitag 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.3ft | 5s | 6 6 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
12pm | Flach | 0.2ft | 4s | 0.3ft | 5s | 6 5 mph | 56°f | N/A | ||||||||||||||||||||||||||||||
6pm | Flach | 0.4ft | 4s | 0.2ft | 4s | 7 8 mph | 54°f | N/A | ||||||||||||||||||||||||||||||
Samstag 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.5ft | 4s | 0.3ft | 4s | 6 5 mph | 50°f | N/A | ||||||||||||||||||||||||||||||
12pm | Flach | 0.4ft | 3s | 0.2ft | 4s | 5 4 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 5s | 0.2ft | 4s | 5 5 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
Sonntag 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 7s | 7 7 mph | 53°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 6s | 0.3ft | 3s | 6 5 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
6pm | 1ft | 1.4ft | 6s | 0.3ft | 3s | 4 4 mph | 55°f | N/A | ||||||||||||||||||||||||||||||
Montag 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.6ft | 4s | 5 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||||||
12pm | Flach | 0.5ft | 4s | 6 6 mph | 57°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 1ft | 1.2ft | 5s | 4 4 mph | 56°f | N/A |
A detailed historic forecast for Plage de Porraja. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.