Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 02/20 | ||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 8.5ft | 14s | 1.4ft | 16s | 1.3ft | 13s | 16 20 mph | 63°f | N/A | ||||||||||||||||||||||||||||
3am | 5-8ft | 8.5ft | 14s | 1.3ft | 16s | 1.3ft | 13s | 14 16 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 14s | 1.3ft | 16s | 1.3ft | 13s | 13 15 mph | 62°f | N/A | ||||||||||||||||||||||||||||
9am | 5-8ft | 8.5ft | 13s | 1.3ft | 13s | 1.2ft | 16s | 8 9 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 13s | 1.7ft | 16s | 0.8ft | 21s | 7 8 mph | 63°f | N/A | ||||||||||||||||||||||||||||
3pm | 5-8ft | 8ft | 13s | 1.8ft | 15s | 1.1ft | 21s | 8 8 mph | 64°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 8ft | 13s | 1.8ft | 15s | 1.3ft | 21s | 9 9 mph | 64°f | N/A | ||||||||||||||||||||||||||||
9pm | 5-7ft | 7.5ft | 13s | 1.5ft | 21s | 1.8ft | 15s | 10 10 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for QuinteroTide for Quintero![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Sonntag 02/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 12s | 1.5ft | 20s | 1.8ft | 15s | 14 15 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 6.5ft | 12s | 1.7ft | 19s | 1.6ft | 15s | 14 15 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 12s | 2.5ft | 19s | 5ft | 8s | 20 24 mph | 61°f | N/A | ||||||||||||||||||||||||||||
Montag 02/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 18s | 5ft | 8s | 4ft | 11s | 20 24 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 18s | 4ft | 11s | 4.5ft | 7s | 15 18 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 12s | 3ft | 18s | 1.4ft | 13s | 24 32 mph | 64°f | N/A | ||||||||||||||||||||||||||||
Dienstag 02/23 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 12s | 3ft | 17s | 5.5ft | 7s | 20 26 mph | 63°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-7ft | 8ft | 13s | 3ft | 16s | 1.1ft | 13s | 15 19 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 8ft | 13s | 3ft | 16s | 0.8ft | 12s | 19 23 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Mittwoch 02/24 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 11s | 2.5ft | 16s | 1ft | 12s | 8 9 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 7.5ft | 10s | 2.5ft | 16s | 0.4ft | 19s | 5 5 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 10s | 2.5ft | 15s | 0.6ft | 18s | 4 5 mph | 63°f | N/A | ||||||||||||||||||||||||||||
Donnerstag 02/25 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 10s | 2ft | 15s | 0.8ft | 17s | 8 9 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 10s | 2.5ft | 15s | 1.1ft | 16s | 5 6 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 10s | 2.5ft | 15s | 0.5ft | 19s | 3 3 mph | 62°f | 100% | ||||||||||||||||||||||||||||
Freitag 02/26 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 9s | 3ft | 16s | 2ft | 14s | 21 24 mph | 59°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 16s | 4ft | 8s | 2ft | 14s | 10 11 mph | 60°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 15s | 5ft | 8s | 2ft | 14s | 14 15 mph | 61°f | 100% |
A detailed historic forecast for Papagayo. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.