Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.5ft | 12s | 0.8ft | 7s | 1ft | 3s | 10 12 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.9ft | 12s | 0.8ft | 16s | 0.9ft | 13s | 5 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 12s | 0.8ft | 16s | 0.9ft | 13s | 5 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.6ft | 12s | 0.7ft | 16s | 0.9ft | 13s | 1 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.5ft | 12s | 0.9ft | 13s | 0.7ft | 4s | 6 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.4ft | 12s | 1ft | 5s | 1ft | 14s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 1.4ft | 6s | 0.8ft | 12s | 6 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 6s | 1.2ft | 12s | 0.7ft | 15s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for El Segundo, Santa Monica Bay, CaliforniaTide for El Segundo, Santa Monica Bay, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.8ft | 13s | 0.6ft | 12s | 10 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-5ft | 5.5ft | 8s | 0.7ft | 15s | 0.7ft | 12s | 22 34 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 1.3ft | 8s | 0.4ft | 12s | 17 26 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.3ft | 11s | 1.4ft | 10s | 10 13 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 12s | 1.8ft | 7s | 0.8ft | 10s | 7 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 7s | 1.2ft | 11s | 0.6ft | 13s | 16 17 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Montag 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 11s | 1.3ft | 6s | 0.4ft | 13s | 10 12 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 11s | 1.1ft | 6s | 0.5ft | 13s | 4 5 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 11s | 1.3ft | 6s | 0.3ft | 15s | 17 19 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.9ft | 7s | 0.3ft | 13s | 2 4 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 10s | 0.8ft | 7s | 0.6ft | 16s | 7 8 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 10s | 0.9ft | 6s | 0.8ft | 15s | 11 12 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.8ft | 6s | 0.4ft | 15s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 13s | 0.8ft | 5s | 0.7ft | 15s | 10 12 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 0.9ft | 6s | 0.8ft | 14s | 5 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Donnerstag 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 13s | 1.7ft | 6s | 0.9ft | 13s | 6 7 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 12s | 1.2ft | 6s | 0.8ft | 13s | 3 3 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.9ft | 6s | 0.4ft | 16s | 11 13 mph | 61°f | 100% |
A detailed historic forecast for Palos Verdes Cove. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.