Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4ft | 13s | 2ft | 13s | 2 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 13s | 3ft | 7s | 1.5ft | 13s | 2 3 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 12s | 2.5ft | 5s | 1.3ft | 12s | 2 4 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 12s | 1.9ft | 13s | 2.5ft | 5s | 2 3 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 12s | 2ft | 12s | 3ft | 5s | 5 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 12s | 2ft | 12s | 3ft | 5s | 6 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 12s | 3ft | 5s | 1.3ft | 12s | 5 11 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 2.5ft | 11s | 1.7ft | 12s | 3 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for LuarcaTide for Luarca![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 6s | 2.5ft | 11s | 1.2ft | 18s | 3 8 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 6s | 2ft | 16s | 1.2ft | 16s | 5 14 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 6s | 2.5ft | 15s | 1.1ft | 15s | 6 11 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 1.8ft | 14s | 0.8ft | 15s | 3 4 mph | 36°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 4ft | 7s | 1.7ft | 13s | 0.7ft | 14s | 5 9 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 1.6ft | 13s | 0.6ft | 13s | 5 10 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 1.3ft | 12s | 0.9ft | 16s | 4 6 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 6s | 1.6ft | 15s | 0.8ft | 16s | 2 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 1.6ft | 14s | 0.7ft | 15s | 2 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 12s | 1.7ft | 6s | 0.5ft | 12s | 3 4 mph | 43°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 15s | 1.2ft | 12s | 1.5ft | 5s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.6ft | 14s | 0.7ft | 13s | 1.2ft | 5s | 2 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 12s | 0.8ft | 12s | 0.7ft | 4s | 3 4 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 12s | 1ft | 12s | 0.5ft | 4s | 2 2 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 0.6ft | 11s | 0.4ft | 4s | 2 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 11s | 0.5ft | 11s | 0.6ft | 3s | 4 5 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 10s | 0.5ft | 10s | 0.8ft | 4s | 2 4 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 4s | 1.1ft | 10s | 0.4ft | 10s | 4 8 mph | 56°f | 100% |
A detailed historic forecast for Otur. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.