Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/19 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 4ft | 5s | 1.3ft | 10s | 1.4ft | 7s | 23 27 mph | 36°f | N/A | ||||||||||||||||||||||||||||
3am | 3-4ft | 5ft | 6s | 1.1ft | 10s | 0.6ft | 7s | 25 27 mph | 34°f | N/A | ||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 0.4ft | 7s | 28 32 mph | 34°f | N/A | ||||||||||||||||||||||||||||||
9am | 4-6ft | 6.5ft | 7s | 25 29 mph | 35°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 4-6ft | 6ft | 8s | 1.8ft | 8s | 24 28 mph | 35°f | N/A | ||||||||||||||||||||||||||||||
3pm | 3-5ft | 5.5ft | 8s | 1.8ft | 8s | 23 26 mph | 35°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 1.8ft | 8s | 22 26 mph | 35°f | N/A | ||||||||||||||||||||||||||||||
9pm | 3-5ft | 5ft | 8s | 1.7ft | 8s | 23 27 mph | 33°f | N/A | ||||||||||||||||||||||||||||||
Tide and daylight times for Montauk Point, Long Island Sound, New YorkTide for Montauk Point, Long Island Sound, New York![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Samstag 02/20 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 8s | 1.3ft | 7s | 1.5ft | 3s | 20 22 mph | 31°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 8s | 2.5ft | 9s | 1.7ft | 3s | 23 25 mph | 32°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 2ft | 8s | 1.9ft | 3s | 27 31 mph | 34°f | N/A | ||||||||||||||||||||||||||||
Sonntag 02/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 8s | 1ft | 8s | 0.6ft | 10s | 23 26 mph | 27°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 9s | 0.7ft | 10s | 0.6ft | 8s | 16 17 mph | 30°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 9s | 0.6ft | 11s | 0.4ft | 8s | 12 12 mph | 34°f | N/A | ||||||||||||||||||||||||||||
Montag 02/22 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 9s | 0.6ft | 10s | 1.2ft | 3s | 16 18 mph | 36°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 3.5ft | 5s | 0.8ft | 9s | 0.5ft | 10s | 21 31 mph | 41°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 5.5ft | 6s | 0.8ft | 9s | 0.3ft | 10s | 23 48 mph | 43°f | N/A | ||||||||||||||||||||||||||||
Dienstag 02/23 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 6ft | 9s | 1.3ft | 3s | 19 22 mph | 37°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 5.5ft | 9s | 0.2ft | 8s | 19 23 mph | 39°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 5.5ft | 9s | 24 35 mph | 39°f | N/A | ||||||||||||||||||||||||||||||||
Mittwoch 02/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4.5ft | 8s | 19 25 mph | 39°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 1-2ft | 3.5ft | 8s | 11 14 mph | 41°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 1-2ft | 4.5ft | 8s | 0.2ft | 15s | 26 41 mph | 43°f | 100% | ||||||||||||||||||||||||||||||
Donnerstag 02/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 5ft | 7s | 0.3ft | 13s | 2ft | 3s | 27 45 mph | 40°f | 100% | ||||||||||||||||||||||||||||
12pm | 2ft | 4ft | 8s | 0.2ft | 13s | 1.7ft | 3s | 21 28 mph | 39°f | 100% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 4ft | 8s | 0.2ft | 13s | 21 28 mph | 41°f | 100% |
A detailed historic forecast for North Bar. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.