Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mittwoch 01/25 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.4ft | 18s | 0.9ft | 10s | 4 4 mph | 78°f | N/A | ||||||||||||||||||||||||||||||
3am | 2-3ft | 1.7ft | 18s | 0.8ft | 10s | 4 4 mph | 76°f | N/A | ||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 18s | 5 5 mph | 76°f | N/A | ||||||||||||||||||||||||||||||||
9am | 2-4ft | 1.9ft | 17s | 3 4 mph | 80°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 17s | 8 8 mph | 82°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 3-4ft | 2ft | 16s | 5 6 mph | 81°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 5 7 mph | 83°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 3-5ft | 2.5ft | 16s | 6 7 mph | 81°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for Puerto ArmuellesTide for Puerto Armuelles![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Donnerstag 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 0.7ft | 8s | 6 6 mph | 77°f | N/A | ||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 14s | 0.7ft | 8s | 7 7 mph | 84°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 0.6ft | 7s | 3 3 mph | 84°f | N/A | ||||||||||||||||||||||||||||||
Freitag 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 0.7ft | 6s | 6 7 mph | 75°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 14s | 0.8ft | 6s | 5 6 mph | 87°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 0.8ft | 6s | 7 12 mph | 85°f | N/A | ||||||||||||||||||||||||||||||
Samstag 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 0.7ft | 5s | 6 7 mph | 73°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 13s | 0.7ft | 6s | 9 10 mph | 83°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 0.7ft | 5s | 0.2ft | 7s | 8 12 mph | 84°f | N/A | ||||||||||||||||||||||||||||
Sonntag 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 0.4ft | 5s | 5 5 mph | 72°f | N/A | ||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 13s | 0.3ft | 7s | 0.3ft | 5s | 8 8 mph | 84°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 13s | 0.3ft | 7s | 0.3ft | 5s | 8 8 mph | 84°f | N/A | ||||||||||||||||||||||||||||
Montag 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 13s | 0.2ft | 18s | 0.3ft | 6s | 7 8 mph | 74°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 12s | 0.2ft | 18s | 0.4ft | 5s | 6 6 mph | 84°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 12s | 0.2ft | 18s | 0.4ft | 5s | 4 5 mph | 82°f | 100% | ||||||||||||||||||||||||||||
Dienstag 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 0.4ft | 16s | 0.3ft | 5s | 8 9 mph | 74°f | 100% | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 12s | 0.4ft | 16s | 0.3ft | 5s | 8 8 mph | 83°f | 95% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 11s | 0.5ft | 15s | 0.2ft | 20s | 5 5 mph | 83°f | 100% |
A detailed historic forecast for Nestles. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.