Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.8ft | 13s | 2.5ft | 13s | 0.4ft | 17s | 20 29 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 2ft | 9s | 0.8ft | 12s | 2.5ft | 12s | 23 34 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 12s | 3ft | 12s | 0.6ft | 16s | 19 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 12s | 0.7ft | 16s | 3ft | 12s | 14 17 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 16s | 0.7ft | 12s | 3ft | 11s | 14 14 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1ft | 15s | 0.6ft | 12s | 3ft | 11s | 20 26 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 15s | 0.6ft | 12s | 2.5ft | 11s | 21 28 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.1ft | 15s | 3ft | 11s | 1.4ft | 18s | 16 20 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape Town, South AfricaTide for Cape Town, South Africa![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 13s | 2.5ft | 16s | 2.5ft | 9s | 9 13 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 15s | 2.5ft | 9s | 0.9ft | 13s | 9 11 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 14s | 1ft | 13s | 0.5ft | 11s | 14 19 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3.5ft | 12s | 1ft | 12s | 0.4ft | 16s | 6 8 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 3ft | 12s | 1ft | 11s | 0.3ft | 16s | 6 6 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 11s | 1ft | 11s | 0.5ft | 16s | 10 17 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 10s | 0.6ft | 15s | 1.9ft | 11s | 6 10 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 10s | 0.7ft | 15s | 1.3ft | 4s | 6 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 10s | 0.7ft | 15s | 1.4ft | 4s | 6 7 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 1.8ft | 10s | 1.1ft | 12s | 10 15 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 5s | 2ft | 11s | 0.9ft | 13s | 9 13 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 1.6ft | 12s | 1ft | 13s | 7 7 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 12s | 0.8ft | 13s | 1.1ft | 4s | 2 3 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 19s | 3ft | 12s | 1ft | 15s | 6 5 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 17s | 3ft | 8s | 0.9ft | 12s | 7 8 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 12ft | 15s | 0.7ft | 15s | 0.7ft | 12s | 9 14 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
12pm | 6-10ft | 11.5ft | 15s | 0.8ft | 15s | 0.6ft | 14s | 12 16 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 11ft | 14s | 0.8ft | 15s | 0.5ft | 13s | 13 17 mph | 69°f | 100% |
A detailed historic forecast for Milnerton Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.