Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samstag 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 8s | 0.4ft | 18s | 6 7 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 2.5ft | 8s | 0.4ft | 18s | 5 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 0.4ft | 18s | 0.2ft | 13s | 6 8 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
9am | 2ft | 2ft | 7s | 0.3ft | 18s | 0.3ft | 12s | 4 8 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 7s | 0.4ft | 18s | 0.2ft | 12s | 5 14 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.4ft | 16s | 0.7ft | 7s | 0.3ft | 16s | 10 20 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 16s | 0.3ft | 15s | 0.3ft | 7s | 16 28 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 16s | 0.4ft | 15s | 0.2ft | 6s | 5 12 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Glenduan, NelsonTide for Glenduan, Nelson![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sonntag 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 16s | 0.4ft | 14s | 0.3ft | 3s | 5 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 15s | 0.4ft | 13s | 0.2ft | 7s | 3 4 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 15s | 0.3ft | 12s | 0.5ft | 6s | 1 1 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
Montag 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 6s | 0.5ft | 13s | 0.2ft | 19s | 4 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2.5ft | 6s | 0.5ft | 13s | 0.3ft | 18s | 7 10 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 6s | 0.5ft | 13s | 0.3ft | 18s | 10 12 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 6s | 0.5ft | 12s | 0.4ft | 16s | 4 4 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 6s | 0.4ft | 12s | 0.3ft | 16s | 2 3 mph | 66°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 6s | 0.4ft | 14s | 0.3ft | 11s | 4 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 7s | 0.4ft | 17s | 0.4ft | 14s | 5 5 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 7s | 0.5ft | 16s | 0.4ft | 14s | 1 3 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 0.5ft | 15s | 0.5ft | 13s | 2 2 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4.5ft | 6s | 0.4ft | 14s | 15 26 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 6s | 0.4ft | 15s | 0.5ft | 12s | 14 21 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.4ft | 15s | 0.4ft | 12s | 12 19 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
Freitag 02/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 6s | 0.4ft | 14s | 0.4ft | 12s | 3 3 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 7s | 0.7ft | 9s | 0.4ft | 12s | 6 11 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 1.6ft | 7s | 0.3ft | 16s | 13 15 mph | 68°f | 60% |
A detailed historic forecast for Glenduan. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.