Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dienstag 01/31 | |||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.5ft | 6s | 1.4ft | 6s | 2.5ft | 4s | 19 19 mph | 48°f | N/A | |||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 6s | 1.3ft | 6s | 2.5ft | 4s | 20 20 mph | 47°f | N/A | |||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 7s | 1.2ft | 6s | 2.5ft | 4s | 19 19 mph | 47°f | N/A | |||||||||||||||||||||||||
9am | 1-2ft | 1.4ft | 7s | 1.1ft | 5s | 2.5ft | 4s | 18 18 mph | 47°f | N/A | |||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 7s | 1ft | 5s | 2.5ft | 4s | 18 18 mph | 48°f | N/A | |||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 7s | 1ft | 5s | 2.5ft | 4s | 18 18 mph | 49°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 7s | 0.9ft | 5s | 0.2ft | 6s | 23 24 mph | 48°f | N/A | |||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 7s | 0.8ft | 5s | 0.2ft | 6s | 23 24 mph | 47°f | N/A | |||||||||||||||||||||||||
Tide and daylight times for Galveston (Pleasure Pier), Texas (2)Tide for Galveston (Pleasure Pier), Texas (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||
Mittwoch 02/01 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 7s | 0.5ft | 6s | 3ft | 4s | 20 20 mph | 46°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 7s | 3ft | 4s | 0.4ft | 6s | 16 16 mph | 45°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 2.5ft | 5s | 0.2ft | 5s | 16 16 mph | 46°f | N/A | |||||||||||||||||||||||||
Donnerstag 02/02 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 0.9ft | 5s | 1ft | 4s | 15 15 mph | 45°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 5s | 0.8ft | 4s | 2ft | 3s | 17 17 mph | 45°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 5s | 2ft | 3s | 21 22 mph | 46°f | N/A | |||||||||||||||||||||||||||
Freitag 02/03 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 6s | 0.3ft | 6s | 3.5ft | 5s | 20 22 mph | 47°f | N/A | |||||||||||||||||||||||||
12pm | 0-1ft | 0.4ft | 7s | 3ft | 4s | 15 17 mph | 49°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 1.6ft | 5s | 0.3ft | 7s | 0.9ft | 3s | 8 11 mph | 55°f | N/A | |||||||||||||||||||||||||
Samstag 02/04 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 12 12 mph | 52°f | N/A | |||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 5s | 9 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 5s | 9 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||
Sonntag 02/05 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 5s | 0.4ft | 8s | 0.5ft | 2s | 5 5 mph | 59°f | N/A | |||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 5s | 0.5ft | 8s | 8 8 mph | 61°f | N/A | |||||||||||||||||||||||||||
6pm | 1ft | 1ft | 5s | 0.5ft | 7s | 9 10 mph | 62°f | N/A | |||||||||||||||||||||||||||
Montag 02/06 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 3s | 0.8ft | 6s | 0.3ft | 8s | 13 18 mph | 61°f | N/A | |||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 4s | 0.6ft | 6s | 0.3ft | 8s | 13 19 mph | 62°f | N/A | |||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 4s | 15 22 mph | 62°f | N/A |
A detailed historic forecast for Galveston Pier. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.