Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnerstag 01/19 | ||||||||||||||||||||||||||||||||||||||
12am | 10-14ft | 14ft | 15s | 15 17 mph | 58°f | N/A | ||||||||||||||||||||||||||||||||
3am | 9-15ft | 14.5ft | 15s | 14 17 mph | 58°f | N/A | ||||||||||||||||||||||||||||||||
6am | 9-15ft | 14.5ft | 15s | 0.9ft | 13s | 13 16 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
9am | 9-15ft | 14ft | 15s | 16 18 mph | 59°f | N/A | ||||||||||||||||||||||||||||||||
12pm | 9-14ft | 14ft | 15s | 0.8ft | 19s | 16 20 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
3pm | 9-14ft | 13.5ft | 14s | 15 17 mph | 59°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 8-13ft | 12.5ft | 14s | 15 17 mph | 59°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 8-12ft | 11.5ft | 14s | 0.8ft | 17s | 0.5ft | 12s | 13 17 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Porto Moniz, Madeira IslTide for Porto Moniz, Madeira Isl![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Freitag 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 7-11ft | 10.5ft | 13s | 0.3ft | 11s | 0.4ft | 15s | 13 16 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 6-9ft | 8.5ft | 12s | 1.2ft | 12s | 3.5ft | 7s | 14 16 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 6ft | 12s | 4.5ft | 11s | 3.5ft | 7s | 9 13 mph | 60°f | N/A | ||||||||||||||||||||||||||||
Samstag 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6ft | 11s | 4ft | 11s | 1.6ft | 13s | 13 15 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 5-7ft | 6ft | 12s | 3.5ft | 11s | 2.5ft | 6s | 12 15 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 12s | 3ft | 11s | 2.5ft | 6s | 12 15 mph | 61°f | N/A | ||||||||||||||||||||||||||||
Sonntag 01/22 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 7s | 2ft | 11s | 1.5ft | 14s | 18 20 mph | 60°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 8s | 2.5ft | 13s | 1.7ft | 11s | 16 18 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 8s | 2.5ft | 13s | 1.1ft | 13s | 14 17 mph | 60°f | N/A | ||||||||||||||||||||||||||||
Montag 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 8s | 2.5ft | 12s | 2ft | 12s | 13 16 mph | 59°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-6ft | 7ft | 8s | 2ft | 12s | 0.9ft | 16s | 12 14 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 8s | 2ft | 11s | 1.2ft | 15s | 12 14 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Dienstag 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 4ft | 7s | 1.9ft | 11s | 11 13 mph | 58°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 7s | 4ft | 7s | 2ft | 13s | 11 13 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 7s | 3.5ft | 7s | 1.8ft | 12s | 9 12 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Mittwoch 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 7s | 1.4ft | 14s | 2.5ft | 14s | 11 14 mph | 58°f | 100% | ||||||||||||||||||||||||||||
12pm | 4-5ft | 6ft | 7s | 1.3ft | 13s | 0.9ft | 16s | 13 15 mph | 59°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 1.3ft | 15s | 3.5ft | 7s | 12 15 mph | 59°f | 100% |
A detailed historic forecast for Fajã da Areia. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.