Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4.5ft | 11s | 3ft | 6s | 0.8ft | 13s | 5 10 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-5ft | 4ft | 11s | 2.5ft | 6s | 0.7ft | 13s | 4 8 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 12s | 2.5ft | 6s | 0.5ft | 13s | 4 10 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-5ft | 4.5ft | 11s | 2.5ft | 6s | 0.6ft | 12s | 8 13 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 11s | 3ft | 6s | 0.8ft | 12s | 12 17 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-6ft | 4.5ft | 11s | 3ft | 6s | 0.9ft | 12s | 13 18 mph | 86°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 3.5ft | 5s | 8 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-5ft | 4.5ft | 11s | 3ft | 6s | 5 12 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Rio CearaTide for Rio Ceara![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 10s | 3ft | 6s | 4 6 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 10s | 3.5ft | 6s | 0.5ft | 15s | 10 14 mph | 85°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 3ft | 6s | 0.6ft | 15s | 7 17 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 3.5ft | 6s | 1.2ft | 13s | 4 8 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 9s | 4ft | 6s | 1.5ft | 13s | 11 15 mph | 88°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 9s | 4ft | 7s | 1.4ft | 13s | 10 20 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Freitag 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 2.5ft | 14s | 4.5ft | 7s | 5 12 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 3ft | 8s | 4.5ft | 7s | 12 16 mph | 89°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 2.5ft | 14s | 4ft | 7s | 8 18 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Samstag 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 3ft | 8s | 4ft | 6s | 4 10 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 12s | 3ft | 8s | 4ft | 6s | 12 19 mph | 82°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 3ft | 8s | 3.5ft | 6s | 6 17 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 2ft | 18s | 4.5ft | 6s | 5 13 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 10s | 2.5ft | 17s | 3.5ft | 6s | 9 14 mph | 84°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 10s | 3ft | 16s | 3ft | 6s | 6 16 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Montag 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 2.5ft | 15s | 2.5ft | 6s | 4 7 mph | 73°f | 95% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 10s | 2.5ft | 14s | 3ft | 5s | 13 17 mph | 89°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 10s | 2.5ft | 13s | 3ft | 5s | 7 17 mph | 79°f | 100% |
A detailed historic forecast for Curral. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.