Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mittwoch 03/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 7ft | 9s | 0.7ft | 6s | 12 20 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
3am | 4-7ft | 6.5ft | 9s | 0.5ft | 6s | 12 18 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 9s | 5 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 10s | 0.4ft | 6s | 4 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 5.5ft | 11s | 0.3ft | 6s | 12 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 4-7ft | 6ft | 11s | 0.3ft | 6s | 7 9 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 12s | 2.5ft | 7s | 6 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 5ft | 12s | 2ft | 7s | 0.2ft | 6s | 3 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, CaliforniaTide for Santa Monica, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Donnerstag 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 1.6ft | 13s | 1.4ft | 7s | 3 3 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.6ft | 15s | 0.3ft | 16s | 8 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 7s | 0.6ft | 16s | 11 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Freitag 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 0.4ft | 15s | 14 21 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 0.5ft | 15s | 0.2ft | 19s | 7 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 7s | 0.6ft | 15s | 0.2ft | 11s | 11 13 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Samstag 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 0.6ft | 14s | 0.2ft | 10s | 9 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 7s | 0.7ft | 13s | 0.2ft | 18s | 7 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 7s | 0.6ft | 13s | 0.2ft | 18s | 13 18 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 6s | 0.5ft | 13s | 0.2ft | 18s | 12 19 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 6s | 0.6ft | 12s | 6 8 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.5ft | 12s | 0.3ft | 16s | 11 13 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 6s | 0.5ft | 12s | 0.3ft | 16s | 8 10 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.1ft | 5s | 0.5ft | 16s | 0.3ft | 12s | 5 7 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 15s | 0.8ft | 5s | 0.4ft | 12s | 10 11 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Dienstag 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 16s | 0.5ft | 13s | 0.6ft | 4s | 6 6 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 13s | 0.2ft | 24s | 0.2ft | 16s | 8 8 mph | 62°f | 65% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 13s | 1.2ft | 4s | 0.2ft | 23s | 11 12 mph | 58°f | 95% |
A detailed historic forecast for Chart House Rights. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.