Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | Flach | 1ft | 6s | 5ft | 7s | 7 8 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
3am | Flach | 0.8ft | 6s | 5.5ft | 7s | 8 8 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
6am | Flach | 0.7ft | 5s | 5.5ft | 7s | 7 7 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
9am | Flach | 0.5ft | 5s | 5ft | 7s | 5 5 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 2.5ft | 8s | 0.4ft | 5s | 4ft | 7s | 6 6 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.7ft | 9s | 0.5ft | 4s | 4ft | 7s | 5 5 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.6ft | 8s | 1.4ft | 5s | 3.5ft | 7s | 6 6 mph | 46°f | N/A | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 1.4ft | 6s | 1.1ft | 8s | 3.5ft | 6s | 6 6 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for MarseilleTide for Marseille![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 1ft | 6s | 3ft | 6s | 5 5 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 2ft | 6s | 3ft | 6s | 6 6 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 2.5ft | 7s | 1ft | 7s | 1.8ft | 5s | 10 11 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.7ft | 7s | 2.5ft | 6s | 6 6 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 2ft | 7s | 2ft | 5s | 6 6 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 2ft | 7s | 0.6ft | 6s | 2ft | 4s | 9 10 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Montag 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.7ft | 6s | 5ft | 5s | 13 16 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Flach | 7ft | 6s | 21 25 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flach | 10ft | 7s | 30 39 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
Dienstag 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5.5ft | 8s | 4.5ft | 7s | 9 11 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 4ft | 7s | 0.4ft | 5s | 1.8ft | 6s | 6 6 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 3ft | 7s | 1.1ft | 5s | 0.6ft | 5s | 6 7 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 0.4ft | 4s | 6ft | 6s | 11 13 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Flach | 7ft | 7s | 11 13 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flach | 7.5ft | 7s | 14 18 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Donnerstag 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | Flach | 7.5ft | 7s | 12 22 mph | 41°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | Flach | 5ft | 7s | 8 9 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | Flach | 3.5ft | 7s | 10 11 mph | 53°f | 100% |
A detailed historic forecast for Cassis. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.