Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freitag 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 6.5ft | 9s | 3.5ft | 12s | 15 20 mph | 76°f | N/A | |||||||||||||||||||||||||||||||||
3am | 4-7ft | 6.5ft | 9s | 3ft | 12s | 1.4ft | 17s | 15 21 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-7ft | 6.5ft | 8s | 2.5ft | 12s | 1.7ft | 16s | 13 20 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-7ft | 6.5ft | 8s | 3ft | 12s | 13 19 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 6.5ft | 8s | 2.5ft | 12s | 1.8ft | 15s | 13 19 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
3pm | 4-7ft | 6.5ft | 8s | 2ft | 11s | 1.6ft | 15s | 13 17 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 7ft | 8s | 1.9ft | 15s | 1.7ft | 11s | 19 25 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-8ft | 7.5ft | 9s | 1.7ft | 14s | 1.7ft | 11s | 18 23 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Fort-de-France, MartiniqueTide for Fort-de-France, Martinique![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Samstag 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8ft | 9s | 1.8ft | 13s | 1ft | 13s | 23 28 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 8ft | 9s | 1.7ft | 14s | 1.3ft | 12s | 21 25 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 7.5ft | 9s | 1.6ft | 13s | 1.3ft | 11s | 20 26 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sonntag 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8ft | 9s | 1.5ft | 12s | 1.5ft | 9s | 18 25 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 8.5ft | 9s | 1.6ft | 12s | 0.9ft | 10s | 22 27 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 6-9ft | 8.5ft | 9s | 1.6ft | 11s | 1ft | 9s | 22 26 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Montag 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8ft | 9s | 1ft | 12s | 0.6ft | 14s | 20 24 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
12pm | 6-9ft | 7.5ft | 9s | 1.2ft | 13s | 0.7ft | 12s | 19 22 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 9s | 3ft | 8s | 2ft | 13s | 14 18 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 7.5ft | 9s | 2.5ft | 11s | 17 21 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 10s | 5ft | 9s | 0.3ft | 17s | 16 18 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 10s | 4.5ft | 9s | 0.5ft | 16s | 10 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Mittwoch 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 10s | 4ft | 9s | 0.5ft | 15s | 14 20 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 10s | 3ft | 9s | 1.6ft | 12s | 13 17 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 10s | 3ft | 9s | 1.3ft | 12s | 14 17 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
Donnerstag 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 10s | 2.5ft | 9s | 1.6ft | 12s | 11 17 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 5.5ft | 9s | 2ft | 9s | 1.5ft | 12s | 12 16 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 1.4ft | 12s | 1.7ft | 9s | 11 15 mph | 78°f | 100% |
A detailed historic forecast for Basse-Pointe le Chaudron. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.