Brandung | Bewertung des Wellengangs | Hauptdünung | Sekundäre Dünung | Wind | Wetter | Wahrsch. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnerstag 02/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 2.5ft | 17s | 2.5ft | 7s | 17 29 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
3am | 3-4ft | 2.5ft | 16s | 2.5ft | 7s | 17 27 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 16s | 1.7ft | 13s | 1.9ft | 7s | 16 26 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2ft | 16s | 1.6ft | 13s | 1.6ft | 7s | 12 18 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 16s | 1.7ft | 13s | 1.4ft | 7s | 3 6 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 2.5ft | 16s | 1.2ft | 7s | 14 16 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.3ft | 7s | 10 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 2.5ft | 16s | 1.1ft | 7s | 12 17 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Balboa Pier, Newport Beach, CaliforniaTide for Balboa Pier, Newport Beach, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Freitag 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 1ft | 7s | 3 4 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 15s | 0.8ft | 7s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 14s | 1ft | 5s | 0.4ft | 11s | 8 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Samstag 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 2.5ft | 7s | 6 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 8s | 1.7ft | 13s | 2 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 7s | 1.5ft | 13s | 19 24 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Sonntag 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.4ft | 13s | 0.3ft | 21s | 17 30 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 13s | 1.7ft | 7s | 0.3ft | 20s | 3 7 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 12s | 1.4ft | 7s | 0.4ft | 19s | 17 21 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Montag 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 0.7ft | 18s | 1.2ft | 7s | 1 2 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.9ft | 18s | 1ft | 12s | 1.1ft | 6s | 3 4 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 18s | 0.9ft | 12s | 0.9ft | 7s | 16 19 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
Dienstag 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.2ft | 16s | 0.9ft | 12s | 0.9ft | 7s | 2 2 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 16s | 0.8ft | 12s | 0.8ft | 7s | 6 7 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 16s | 0.7ft | 12s | 0.8ft | 8s | 7 9 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Mittwoch 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 15s | 0.8ft | 11s | 0.8ft | 6s | 9 10 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 15s | 0.7ft | 11s | 0.7ft | 6s | 10 12 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 14s | 0.7ft | 11s | 0.8ft | 6s | 3 4 mph | 59°f | 100% |
A detailed historic forecast for 54th St.. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.